Case Evidence
Packaging Cap Low-Volume to Production
A cap project needed bridge quantities before committing to a multi-cavity production mold.
Buyer situation
The buyer had a plastic part that looked simple at first glance, but the tooling path required early review of geometry, material behavior, sample gates and production assumptions.
Main risk
A cap project needed bridge quantities before committing to a multi-cavity production mold.
Engineering decision
The project was reviewed through DFM notes, tooling assumptions and sample approval checkpoints before release.
Evidence
Rapid tooling validated closure fit before the production mold path was locked.
Project parameter snapshot
| Case parameter | Example evidence to capture |
|---|---|
| Part family | Cap and closure |
| Starting input | 3D CAD, 2D drawing, sample photos or supplier issue notes. |
| Main risk | A cap project needed bridge quantities before committing to a multi-cavity production mold. |
| Engineering decision | DFM notes, tooling route, material assumption, sample gate and release criteria. |
| Approval evidence | Rapid tooling validated closure fit before the production mold path was locked. |
| Commercial gate | Tooling deposit, T1 approval, correction agreement and production release should each have visible proof. |
Evidence matrix
| Evidence area | What the buyer should see |
|---|---|
| Starting files | CAD, drawing, sample photos or supplier issue notes that explain why the project needed review. |
| Mold decision | Tooling route, steel/cavity assumptions, gate or parting-line decisions and expected correction risk. |
| Sample gate | T1 sample photos, measurements, appearance notes, assembly fit and a clear issue list if correction is needed. |
| Release proof | Dimensional or FAI record, material confirmation, cosmetic approval and packing notes before repeat production. |
| Part family | Cap and closure evidence should show the features that can fail: fit, seal, retention, cosmetic surface, load path or transparency. |
Prepare a similar request
3D CAD or 2D drawingTarget resin and finishEstimated quantityCritical dimensions or cosmetic zonesPhotos of current samples if availableCurrent supplier quote or T1 issue list if the project is already active